Description
Makita Adjustable Wrench
- Wide capacity jaw
- Hex jaw design reduces slippage
- Wider handle for more comfort
- Laser etched scale in both SAE/Metric
Model | Size | Price |
B-65414 | 6″ | 560.00 |
B-65420 | 8″ | 720.00 |
B-65436 | 10″ | 930.00 |
B-65442 | 12″ | 1,200.00 |
Specifications
Length | 150mm (6) | 200mm (8) | 250mm (10) | 300mm (12) |
Weight | 0.2kg | 0.3kg | 0,3kg | TBA |
Material | Steel | Steel | Steel | Steel |
Pack Size | Single | Single | Single | Single |
Wrench Type | Adjustable | Adjustable | Adjustable | Adjustable |
Jaw Capacity | 0-29mm | 0-36mm | 0-38mm | 0-43mm |
Head Style | Hex | Hex | Hex | Hex |
Measuring Units | SAE/MM | SAE/MM | SAE/MM | SAE/MM |
Handle Type | Metal | Metal | Metal | Metal |
Reviews
There are no reviews yet.