Description
Model | 50N/22 | 50N/28 | 50N/32 |
Tensile Strength | 45kp/mm2 | 45kp/mm2 | 45kp/mm2 |
Round | 22mm | 28mm | 32mm |
Square | 20mm | 24mm | 26mm |
Flat | 35 x 10mm | 40 x 15mm | 45 x 14mm |
Size of Blade | Length: 35mm Thickness: 10mm |
Length: 45mm Thickness: 15mm |
Length: 50mm Thickness: 15mm |
Net Weight | 13 kgs | 29 kgs | 39 kgs |
Price | 7,320.00 | 12,000.00 | 18,000.00 |
Reviews
There are no reviews yet.