Description
Full cast iron configuration, double channel centrifugal impeller, good passage ability, can drainage sewage with fiber, sand etc. wide voltage design, good performance for sewage usage.
Model | KW | HP | Rate Current |
Max Flow (m/hour) |
Max Head (m) |
Solid Passage (mm) |
Outlet Diameter (mm) |
Price |
AQD6-12-0.5 | 0.55 | 0.75 | 220V, 60Hz, Single Phase | 17.5 | 15 | 20 | GI 1/2 | 19,000.00 |
AQD7-15-1.1 | 1.1 | 1.5 | 220V, 60Hz, Single Phase | 22 | 19 | 20 | GI 1/2 | 23,000.00 |
AQD15-9-1.1 | 1.1 | 1.5 | 220V, 60Hz, Single Phase | 25 | 14 | 20 | 50 | 29,500.00 |
AQ35-7-2.2 | 2.2 | 3 | 220V, 60Hz, Three Phase | 50 | 15 | 30 | 65 | 43,500.00 |
AQ15-30-3 | 3 | 4 | 220V, 60Hz, Three Phase | 31 | 34 | 25 | 50 |
50,000.00 |
AQ43-13-3 | 3 | 4 | 220V, 60Hz, Three Phase | 84 | 19 | 25 | 80 | 54,000.00 |
AQ40-15-4 | 4 | 5.5 | 220V, 60Hz, Three Phase | 70 | 22 | 25 | 80 | 67,000.00 |
AQ65-15-5.5 | 5.5 | 7.5 | 220V, 60Hz, Three Phase | 110 | 25 | 30 | 100 | 89,500.00 |
AQ100-10-7.5 | 7.5 | 10 | 220V, 60Hz, Three Phase | 140 | 27 | 30 | 100 | 179,500.00 |
AQ130-15-11 | 11 | 15 | 220V, 60Hz, Three Phase | 310 | 22 | 45 | 150 | 280,000.00 |
AQ150-17-15 | 15 | 20 | 220V, 60Hz, Three Phase | 310 | 28 | 45 | 150 | 286,000.00 |
AQ100-40-22 | 22 | 30 | 220V, 60Hz, Three Phase | 249 | 44 | 35 | 100 | 380,000.00 |
Picture is for reference only. Actual item may vary.
Reviews
There are no reviews yet.