Description
Description
Positioning (BE) | Heavy-duty meets durability |
User benefit incl. Reason to believe (BE) | High overload capacity for the toughest of applications Increased usage of cutting disc by 20% Softer, smoother starts |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Technical data
Cutting capacity at rectangle 0 | 100 x 196 mm |
Cutting capacity at square 0 | 119 x 119 mm |
Cutting capacity at L-profile 0 | 130 x 130 mm |
Cutting capacity at rectangle 45 mitre | 107 x 115 mm |
Cutting capacity at square 45 mitre | 110 x 110 mm |
Cutting capacity at L-profile 45 mitre | 115 x 115 mm |
Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
No-load speed | 3.800 rpm |
Cutting disc diameter | 355 mm |
Cutting disc bore | 25,4 mm |
Weight | 18,1 kg |
Rated input power | 2.400 W |
Noise/vibration information
Sound pressure level | 100.5 dB(A) |
Sound power level | 113 dB(A) |
Uncertainty K | 3 dB |
Reviews
There are no reviews yet.