Description
Bare Tool – Battery and Charger not included
SPECIFICATIONS:
Capacity | Steel / Wood / Masonry: 13 / 36 / 13 mm (1/2 / 1-7/16 / 1/2) |
Chuck Capacity | 1.5 13 mm (1/16 1/2) |
Impacts Per Minute (IPM) | High / Low: 0 25,500 / 0 7,500 |
No Load Speed (RPM) | High / Low: 0 1,700 / 0 500 |
Max Fastening Torque | Hard / Soft: 40 / 23 Nm (350 / 210 in.lbs.) |
Max Lock Torque | 40 Nm (350 in.lbs.) |
Dimensions (L x W x H) | w/ BL1830B / BL1840B / BL1850B / BL1860B: 164 x 81 x 248 mm (6-1/2 x 3-3/16 x 9-3/4) |
Net weight | 1.4 1.7 kg (3.1 3.8 lbs.) |
Reviews
There are no reviews yet.