Description
Model | PHRR-SD450KG-GAS | PHRR-DD600KG-DSL |
Starting System | Manual Starting | Electric Start |
Engine Type | Loncin | Shark 186FAE |
Power KW (HP) | 6.5 HP | 12 HP |
Weight | 450 kgs | 600 kgs |
Transmission | Static Hydraulic Drive | Static Hydraulic Drive |
DrumSize | 450 x 600 mm | 400 x 600mm |
Frequency VPM (Hz) | 4200 (70Hz) | 4200 (70Hz) |
Centrifugal Force (KN) | 20 KN | 20 KN |
Water Tank Capacity | 20 L | 60 L |
Fuel Type | Gasoline Powered | Diesel Powered |
PRICE | 155,000.00 | 295,000.00 |
Reviews
There are no reviews yet.