Description
Total Hydraulic Bottle Jack
- Rating lift weight
- Lift height: 3m
Model | Max. Capacity | Number of load chain | Price |
THT1611 | 1 Tons | 1 | 3,050.00 |
THT1621 | 2 Tons | 2 | 4,380.00 |
THT1631 | 3 Tons | 2 | 6,380.00 |
THT1651 | 5 Tons | 2 | 9,980.00 |
Total Hydraulic Bottle JackRating lift weightLift height: 3m ModelMax. CapacityNumber of load chainPriceTHT16111 Tons13,050.00THT16212 Tons24,380.00THT16313 Tons26,380.00THT16515 Tons29,980.00
Total Hydraulic Bottle Jack
Model | Max. Capacity | Number of load chain | Price |
THT1611 | 1 Tons | 1 | 3,050.00 |
THT1621 | 2 Tons | 2 | 4,380.00 |
THT1631 | 3 Tons | 2 | 6,380.00 |
THT1651 | 5 Tons | 2 | 9,980.00 |
Reviews
There are no reviews yet.