Description
StandardROUGH GRINDING WHEEL
Depressed Center Grinding Wheels | ||||
Size (mm) | Diameter (Inches) | Specification | Application | Price |
125 x 6 x 22.23 | 5″ | A24-BF | steel | 167.00 |
150 x 6 x 22.29 | 6″ | A24-BF | steel | 199.00 |
178 x 6 x 22.23 | 7″ | A245-BF | steel | 209.00 |
230 x 6 x 22.23 | 9″ | A245-BF | steel | 457.00 |
100 x 6 x 16 | 4″ | A30-BFINOX | INOX | 120.00 |
178 x 6 x 22.23 | 7″ | A30-BFINOX | INOX | 216.00 |
100 x 6 x 16 | 4″ | C30-BF | stone | 149.00 |
178 x 6 x 22.23 | 7″ | C30-BF | stone | 288.00 |
Reviews
There are no reviews yet.